控件[tem_25_34]渲染出错,Source:未将对象引用设置到对象的实例。
ZCST-Car export experts around you
ꄲ
ALL
ꄲ
2023 Brand New Volkswagen ID6 Crozz -- 100% Electric Vehicle
2023 Brand New Volkswagen ID6 Crozz -- 100% Electric Vehicle
The Volkswagen ID.6 is a new electric SUV that offers spacious interiors, advanced technology and an impressive range. It's the largest model in VW's all-electric ID lineup, with three rows of seats and a maximum capacity of seven passengers. The ID.6 comes with either a 58 kWh or 77 kWh battery, providing a range of up to 365 miles on a single charge. It also features VW's latest driver-assistance systems, including adaptive cruise control and lane-keeping assist.
● This configuration table only includes some of the important parameters of the vehicle. For more detailed information about the vehicle, please contact us and we will answer your questions and provide clarification.
ID 6 CROZZ | |||||
Model | |||||
Parameters | ID.6 CROZZ 2022 PURE | ID.6 CROZZ 2022 PURE+ | ID.6 CROZZ 2022 Lite PRO | ID.6 CROZZ 2022 PRIME | |
Vehicle Basic Information |
L*W*H(mm) | 4891*1848*1679mm | 4891*1848*1679mm | 4891*1848*1679mm | 4891*1848*1679mm |
Vehicle Level | Medium and Large Suv | Medium and Large Suv | Medium and Large Suv | Medium and Large Suv | |
Vehicle Type | Electric Vehicle | Electric Vehicle | PHEV | PHEV | |
Vehicle Weight(Kg) | 1920 | 2100 | 1870 | 1910 | |
Motor Type | Electric Motor | Electric Motor | Engine+Electric Motor | Engine+Electric Motor | |
Releasing Time (Date) | 2023.03 | 2023.03 | 2022.06 | 2022.04 | |
CLTC Pure Electric Cruising Range | 460 | 601 | 601 | 550 | |
Electric Motor | ● | ● | ● | ● | |
Battery Fast Charging Time(H) | 0.67 | 0.67 | 0.67 | 0.67 | |
Battery Fast Charge Percentage(%) | 80 | 80 | 80 | 80 | |
Electric Motor | Total Torque(Kw) | 310 | 310 | 310 | 472 |
Electric Motor Power(Kw) | 145 | 180 | 145 | 360 | |
Electric Motor Position | Rear | Rear | Rear | Frontier+Rear | |
Battery Type | Ternary lithium battery | Ternary lithium battery | Ternary lithium battery | Ternary lithium battery | |
Battery Cooling System | Liquid Cooling System | Liquid Cooling System | Liquid Cooling System | Liquid Cooling System | |
Other Configuration | Air Bag | Full Car Airbag | Full Car Airbag | Full Car Airbag | Full Car Airbag |
Driving Assistance Imaging | Reversing Auxiliary Image | Reversing Auxiliary Image | 360 ° Panoramic Image | 360 ° Panoramic Image | |
Reversing Auxiliary Alert System | - | - | ● | ● | |
Auto Pilot Level | L2 | L2 | L2 | L2 | |
Seat Material | Imitation leather | Imitation leather | Leather | Leather/Fabric Mix and Match | |
Sunroof | Non Openable Full Size Sunroof | Non Openable Full Size Sunroof | Non Openable Full Size Sunroof | Non Openable Full Size Sunroof | |
Electric Trunk Tailgate | ● | ● | ● | ● | |
Auxiliary Driving System | IQ. Drive | IQ. Drive | IQ. Drive | IQ. Drive | |
Light | LED Low Beam & High Beam | LED Low Beam & High Beam | LED Low Beam & High Beam | LED Low Beam & High Beam | |
Daytime Running Time | ● | ● | ● | ● | |
Optional Color |
Exterior Color |
![]() |
|||
Interior Color | ![]() |
![]() |
![]() |
![]() |