控件[tem_25_34]渲染出错,Source:未将对象引用设置到对象的实例。
Tesla Model Y
The Tesla Model Y is a compact all-electric SUV that offers a sleek and modern design with a spacious interior that can seat up to seven passengers. It has a range of up to 326 miles on a single charge and can accelerate from 0-60 mph in just 4.8 seconds. The Model Y also comes with a range of advanced features like a 15-inch touchscreen display, Autopilot driver assistance, and over-the-air software updates.
● This configuration table only includes some of the important parameters of the vehicle. For more detailed information about the vehicle, please contact us and we will answer your questions and provide clarification.
Tesla Model Y | ||||
Model | ||||
Parameters | Rear Drive Edition | Long Range Edition | Performance Edition | |
Vehicle Basic Information | L*W*H(mm) | 4750*1921*1624 | 4750*1921*1624 | 4750*1921*1624 |
Vehicle Level | Medium SUV | Medium SUV | Medium SUV | |
Vehicle Type | Electric Vehicle | Electric Vehicle | Electric Vehicle | |
Vehicle Weight(Kg) | 1929 | 1997 | 2010 | |
Motor Type | Electric Motor | Electric Motor | Electric Motor | |
Releasing Time (Date) | 2022.08 | 2022.08 | 2022.08 | |
CLTC Pure Electric Cruising Range | 545 | 660 | 615 | |
Engine | .- | .- | .- | |
Electric Motor | ● | ● | ● | |
Battery Fast Charging Time(H) | 1 | 1 | 1 | |
Battery Fast Charge Percentage(%) | .- | .- | .- | |
Battery Slow Charge Time(H) | 10 | 10 | 10 | |
Electric Motor |
Electric Motor Power(Kw) | 194 | 331 | 357 |
Electric Motor Torque | 340 | 559 | 659 | |
Electric Motor Position | Rear | Front + Rear | Front+ Rear | |
Battery Type | Lithium Iron Phosphate Battery | Ternary Lithium Battery | Ternary Lithium Battery | |
Battery Cooling System | Liquid Cooling System | Liquid Cooling System | Liquid Cooling System | |
Other Configuration |
Air Bag | Full Car Airbag | Full Car Airbag | Full Car Airbag |
Reversing Auxiliary Image | ● | ● | ● | |
Reversing Auxiliary Alert System | ● | ● | ● | |
Auto Pilot Level | L2 | L2 | L2 | |
Seat Material | Leather | Leather | Leather | |
Sunroof | Not Openable Full Size Sunroof | Not Openable Full Size Sunroof | Not Openable Full Size Sunroof | |
Electric Trunk Tailgate | ● | ● | ● | |
HUD | - | - | - | |
Light | LED Low Beam & High Beam | LED Low Beam & High Beam | LED Low Beam & High Beam | |
Daytime Running Time | ● | ● | ● |